Sabtu, 16 April 2016

New Bag PC 15 Apr "NETT PRICE"

PCA1049 DarkBrown PU IDR 225.000 32x15x24 1.0Kg#NETT

UPDATE STOCK KLIK LINK DI BAWAH ^_^

PCA1049 LightBrown PU IDR 225.000 32x15x24 1.0Kg#NETT

PCA1090 Black PU IDR 200.000 28x12x20 0.8Kg#NETT

PCA1090 Red PU IDR 200.000 28x12x20 0.8Kg#NETT

PCA1129 Coffee PU IDR 190.000 35x15x26 0.7Kg#NETT

PCA1138 Black PU IDR 225.000 31x17x18 0.7Kg#NETT

PCA1138 Pink PU IDR 225.000 31x17x18 0.7Kg#NETT

PCA1138 Red PU IDR 225.000 31x17x18 0.7Kg#NETT

PCA1146 Black PU IDR 225.000 28x14x24 0.65Kg#NETT

PCA1158 Beige PU IDR 195.000 27x10.5x25 0.6Kg#NETT

PCA1188 Black PU IDR 210.000 26x20x14 0.8Kg#NETT

PCA1188 Brown PU IDR 210.000 26x20x14 0.8Kg#NETT

PCA1452 Black NR PU IDR 190.000 29x26x15 0.6KgNETT

PCA1452 Red NR PU IDR 190.000 29x26x15 0.6KgNETT

PCA1467 Black PU IDR 200.000 26x32x13 0.8Kg#NETT

PCA1467 Brown PU IDR 200.000 26x32x13 0.8Kg#NETT

PCA1583 Beige PU IDR 180.000 26x24x14#NETT

PCA1643 Beige PU IDR 195.000 24x13x20#NETT

PCA1643 Red PU IDR 195.000 24x13x20#NETT

PCA1679 Gold Sequin+PU IDR 220.000 25x14x31 0.6Kg#NETT

PCA2165 Black PU IDR 240.000 29.5x13.5x19 1.35Kg#NETT

PCA2165 Red PU IDR 240.000 29.5x13.5x19 1.35Kg#NETT

PCA2201 Black PU IDR 230.000 25.5x15x19 1.1Kg#NETT

PCA2201 Red PU IDR 230.000 25.5x15x19 1.1Kg#NETT

PCA2238 Black PU IDR 230.000 27.5x12.5x20 1.35Kg#NETT

PCA2238 Blue PU IDR 230.000 27.5x12.5x20 1.35Kg#NETT

PCA2238 Pink PU IDR 230.000 27.5x12.5x20 1.35Kg#NETT

PCA2240 Black PU IDR 200.000 26x13x26 1.05Kg#NETT

PCA2240 Red PU IDR 200.000 26x13x26 1.05Kg#NETT

PCA2242 Black PU IDR 210.000 28x15x21.5 1.1Kg#NETT

PCA2242 Red PU IDR 210.000 28x15x21.5 1.1Kg#NETT

PCA2242 White PU IDR 210.000 28x15x21.5 1.1Kg#NETT

PCA2243 Brown PU IDR 200.000 25x12x22 0.9Kg#NETT

PCA2243 Grey PU IDR 200.000 25x12x22 0.9Kg#NETT

PCA2243 Navy PU IDR 200.000 25x12x22 0.9Kg#NETT

Tidak ada komentar:

Posting Komentar